<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Medical Times&#187; News</title>
	<atom:link href="http://www.imt.ie/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imt.ie</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GDI &#8216;fully expecting&#8217;  Reilly to back repeal</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/gdi-fully-expecting-reilly-to-back-repeal.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/gdi-fully-expecting-reilly-to-back-repeal.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:33 +0000</pubDate>
		<dc:creator>Lloyd Mudiwa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[bisexual and transgender]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[law repeal]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT Doctors]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=36066</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/gdi-fully-expecting-reilly-to-back-repeal.html' addthis:title='GDI &#8216;fully expecting&#8217;  Reilly to back repeal'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. Gay Doctors Ireland (GDI) “fully expects” Dr James Reilly to support the Minister for Education in opposing a law that the organisation believes permits discrimination against lesbian, gay, bisexual and transgender (LGBT) employees. GDI wants the removal of Section 37 of the Employment Equality Act 1998, which it claims allows religious hospitals [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/gdi-fully-expecting-reilly-to-back-repeal.html' addthis:title='GDI &#8216;fully expecting&#8217;  Reilly to back repeal'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/Dr-Conor-Malone.jpg"><img class="alignleft size-thumbnail wp-image-36081" title="Dr Conor Malone" src="http://static.imt.ie/wp-content/uploads/2012/02/Dr-Conor-Malone-150x150.jpg" alt="Dr Conor Malone: 'It’s shameful to think that an employer could fire someone simply because of their family life'" width="150" height="150" /></a>By Lloyd Mudiwa.<br />
</strong></p>
<p>Gay Doctors Ireland (GDI) “fully expects” <strong>Dr James Reilly</strong> to support the Minister for Education in opposing a law that the organisation believes permits discrimination against lesbian, gay, bisexual and transgender (LGBT) employees.</p>
<p><span id="more-36066"></span></p>
<p>GDI wants the removal of Section 37 of the Employment Equality Act 1998, which it claims allows religious hospitals and educational institutions to fire doctors based solely on their sexual orientation.</p>
<p>Section 37(1) states: “A religious, educational or medical institution which is under the direction or control of a body established for religious purposes or whose objectives include the provision of services in an environment which promotes certain religious values shall not be taken to discriminate against a person for the purposes of this Part or Part II if: (a) It gives more favourable treatment, on the religion ground, to an employee or a prospective employee over that person where it is reasonable to do so in order to maintain the religious ethos of the institution, or (b) It takes action which is reasonably necessary to prevent an employee or a prospective employee from undermining the religious ethos of the institution.”</p>
<p>GDI Chairperson <strong>Dr Conor Malone</strong> told <em>IMT</em>: “The Minister for Education, Ruairi Quinn, has called for its repeal and we fully expect that Dr James Reilly will support his Government colleague. We also hope the IMO and other medical associations will do their part to protect their members.”</p>
<p>Many other professional groups, including teachers’ unions like the Irish National Teachers’ Organisation, have criticised the legislation and called on the Government to amend the statute, he added.</p>
<p>The Equality Authority has also criticised the law, stating it had a “chilling effect” on employees.</p>
<p>Similar laws in Northern Ireland make it an island-wide problem.</p>
<p>Dr Malone commented: “Our members see this as a silent but very real threat, and it affects not just doctors but also nurses, teachers and other vital public servants. We’re not aware of any doctor who has been dismissed under cover of this legislation, but there are concerns that it has been or could be used to block promotion or even to avoid hiring someone.”</p>
<p>GDI discussed the law at a recent general meeting where delegates passed a unanimous motion “unequivocally rejecting” it.</p>
<p>According to Dr Malone, religious bodies run many Irish hospitals, so there was a “very real anxiety” that this could be used against LGBT staff.</p>
<p>“It’s shameful to think that an employer could fire someone simply because of their family life. At a time when the health system is crying out for NCHDs to stay and finish their training, it’s just another reason for young, talented doctors to consider going abroad where they won’t face this blatant discrimination.”</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/gdi-fully-expecting-reilly-to-back-repeal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caredoc CIT is set to expand to Waterford</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/caredoc-cit-is-set-to-expand-to-waterford.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/caredoc-cit-is-set-to-expand-to-waterford.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:36 +0000</pubDate>
		<dc:creator>Dara Gantly</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[Caredoc]]></category>
		<category><![CDATA[Caredoc CIT]]></category>
		<category><![CDATA[Community Intervention Team (CIT)]]></category>
		<category><![CDATA[out-of-hours GP co-op]]></category>
		<category><![CDATA[patient interventions]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=36073</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/caredoc-cit-is-set-to-expand-to-waterford.html' addthis:title='Caredoc CIT is set to expand to Waterford'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Dara Gantly. A new co-op-run Community Intervention Team (CIT) covering the Carlow and Kilkenny area, officially launched last Friday by Minister for the Environment Phil Hogan, has already carried out more than 800 patient interventions since commencing in mid-September. Currently covering a population of some 130,148, plans are already in train to roll out [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/caredoc-cit-is-set-to-expand-to-waterford.html' addthis:title='Caredoc CIT is set to expand to Waterford'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/GP-with-bag.jpg"><img class="alignleft size-thumbnail wp-image-36092" title="Various" src="http://static.imt.ie/wp-content/uploads/2012/02/GP-with-bag-150x150.jpg" alt="" width="150" height="150" /></a>By Dara Gantly.<br />
</strong></p>
<p>A new co-op-run Community Intervention Team (CIT) covering the Carlow and Kilkenny area, officially launched last Friday by Minister for the Environment Phil Hogan, has already carried out more than 800 patient interventions since commencing in mid-September.</p>
<p><span id="more-36073"></span></p>
<p>Currently covering a population of some 130,148, plans are already in train to roll out the service throughout the South East, initially to the Waterford area.</p>
<p>The Caredoc CIT model is the first of its kind in the country, as it is managed by the Caredoc out-of-hours GP co-op, in close co-operation with local consultants and the HSE, to facilitate early discharge and prevent unnecessary hospital admissions.</p>
<p>According to Caredoc Medical Director <strong>Dr Frank Bradbury</strong>, evidenced-based clinical algorithms were developed by the CIT working group, which included consultants at St Luke’s and the Caredoc clinical governance team, which assist hospital doctors, nurses and therapy staff in identifying patients that are suitable for early discharge. “Patients can then be treated by the CIT for up to 72 hours, or longer if deemed clinically appropriate,” said Dr Bradbury.</p>
<p>The service has been praised by local Kilkenny Consultant Geriatrician <strong>Dr Rory McGovern</strong>, who said it was an excellent example of “enhanced co-operation” between primary and secondary care. “It is a further step towards creating the seamless interface between community-based healthcare providers and the hospital multidisciplinary team,” said Dr McGovern.</p>
<p>Dorcas Collier, CIT Operational Manager, explained that for many health needs in the past, which would have required a patient being referred to the emergency department, the Caredoc CIT nurses can now deliver the appropriate care in the community: “The knock-on effect creates further HSE savings in relation to patient transportation costs from care of the elderly units and a reduction in the number of patients presenting at accident and emergency.”</p>
<p><strong>dara.gantly@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/caredoc-cit-is-set-to-expand-to-waterford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Unsafe deficit&#8217; threat to SDU gains</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/unsafe-deficit-threat-to-sdu-gains.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/unsafe-deficit-threat-to-sdu-gains.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:33:41 +0000</pubDate>
		<dc:creator>Gary Culliton</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[British Antarctic Survey]]></category>
		<category><![CDATA[middle-grade medical tier]]></category>
		<category><![CDATA[new report]]></category>
		<category><![CDATA[Special Delivery Unit (SDU)]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=36075</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/unsafe-deficit-threat-to-sdu-gains.html' addthis:title='&#8216;Unsafe deficit&#8217; threat to SDU gains'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Gary Culliton. Continued understaffing of the middle-grade medical tier will place in jeopardy the recent success of the reforms undertaken by the Special Delivery Unit (SDU), a new report has claimed. A survey carried out by the Irish Association for Emergency Medicine (IAEM) of emergency departments (EDs) has identified an “unsafe deficit” and “persistent [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/unsafe-deficit-threat-to-sdu-gains.html' addthis:title='&#8216;Unsafe deficit&#8217; threat to SDU gains'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/ED7.jpg"><img class="alignleft size-thumbnail wp-image-36088" title="LOUIS MOURIER HOSPITAL, COLOMBES, FRANCE - 27 MAY 2003" src="http://static.imt.ie/wp-content/uploads/2012/02/ED7-150x150.jpg" alt="" width="150" height="150" /></a>By Gary Culliton.<br />
</strong></p>
<p>Continued understaffing of the middle-grade medical tier will place in jeopardy the recent success of the reforms undertaken by the Special Delivery Unit (SDU), a new report has claimed.</p>
<p><span id="more-36075"></span></p>
<p>A survey carried out by the Irish Association for Emergency Medicine (IAEM) of emergency departments (EDs) has identified an “unsafe deficit” and “persistent ongoing vacancies within EDs”, with the resultant expensive locum requirements.</p>
<p>The Association has just completed a census of medical staffing within EDs across the country, which took into account the effects of the recent HSE India and Pakistan recruitment drive. Whilst recruitment to the more junior SHO grade has been successful, with all vacancies filled (36 of these are filled from the India and Pakistan recruitment), there still remains an “unsafe deficit” within the more senior middle-grade or Registrar in Emergency Medicine tier. Only 71 per cent (108/152) of these positions are filled — four from the India/Pakistan recruitment — and almost one in three of these more senior positions required expensive temporary agency staff to fill them, the IAEM stated.</p>
<p>Those hospitals with EDs where 50 per cent or more of middle-grade doctor positions remained unfilled and which were continuously reliant on agency staff included: Temple Street; Connolly Hospital, Blanchardstown; Galway University Hospital; University Hospital, Limerick; Mayo General; Naas; Letterkenny; and Our Lady’s Hospital, Navan.</p>
<p>The continued reliance on locum senior medical staff in EDs in Ireland is not only expensive but is “potentially detrimental” to standards of clinical governance and “risk avoidance” in patient care, the IAEM added.</p>
<p>The Association has urged an immediate government focus on potential strategies to ensure that the medical staffing of EDs is secured. In the longer term, this is dependant on significant consultant expansion. However, in the short-term, the IAEM believes this requires a stable middle-grade tier that should consist of doctors of senior trainee status to ensure there are adequate trainees to go on to become consultants in emergency medicine and a regularised staff grade position.</p>
<p><strong>gary.culliton@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/unsafe-deficit-threat-to-sdu-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East next on the list for NIMIS roll-out</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/north-east-next-on-the-list-for-nimis-roll-out.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/north-east-next-on-the-list-for-nimis-roll-out.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:32:29 +0000</pubDate>
		<dc:creator>Lloyd Mudiwa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[hospital medicine]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[National Integrated Medical Imaging System (NIMIS)]]></category>
		<category><![CDATA[North East]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=36079</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/north-east-next-on-the-list-for-nimis-roll-out.html' addthis:title='North East next on the list for NIMIS roll-out'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. Five more hospitals will shortly become part of the National Integrated Medical Imaging System (NIMIS), Irish Medical Times reports. “Four hospitals are now live with the system and by year end the number will have risen to nine,” Prof Neil O’Hare, NIMIS Project Lead, said. The four hospitals now live include Sligo [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/north-east-next-on-the-list-for-nimis-roll-out.html' addthis:title='North East next on the list for NIMIS roll-out'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/hospital-computer3.jpg"><img class="alignleft size-thumbnail wp-image-36090" title="Various" src="http://static.imt.ie/wp-content/uploads/2012/02/hospital-computer3-150x150.jpg" alt="" width="150" height="150" /></a>By Lloyd Mudiwa.<br />
</strong></p>
<p>Five more hospitals will shortly become part of the National Integrated Medical Imaging System (NIMIS), <em>Irish Medical Times</em> reports.</p>
<p><span id="more-36079"></span></p>
<p>“Four hospitals are now live with the system and by year end the number will have risen to nine,” <strong>Prof Neil O’Hare</strong>, NIMIS Project Lead, said.</p>
<p>The four hospitals now live include Sligo General and Waterford Regional and in Dublin, both Beaumont and the Mater. Prof O’Hare told <em>IMT</em> that the system would also go live shortly in five hospitals in the North East.</p>
<p>“This fact belies the huge amount of work that has been undertaken by the local NIMIS teams, the national team, the supplier McKesson and other suppliers and HSE employees to bring the project to the point where we are now in a rapid implementation phase with on average of two hospitals going live with the system each month,” said Prof O’Hare.</p>
<p>The NIMIS project, he added, was now providing real patient benefits and efficiencies in those hospitals where it was live: “The system provides capabilities and tools to the clinical staff heretofore not available or only available on stand-alone computers.”</p>
<p>Prof O’Hare said this includes electronic ordering for imaging procedures, voice recognition for the rapid generation of radiology reports, and high-end 3D processing capabilities to help radiologists, surgeons and others to report on diagnostic tests or help in surgical planning. Cross-site reporting capabilities, and the rapid provision of radiology reports to clinical staff and GPs, were other benefits.</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/north-east-next-on-the-list-for-nimis-roll-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Type C contracts have not been approved</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/five-type-c-contracts-have-not-been-approved.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/five-type-c-contracts-have-not-been-approved.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:31:02 +0000</pubDate>
		<dc:creator>Gary Culliton</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[Consultant Applications Advisory Committee (CAAC)]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Type C]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=36042</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/five-type-c-contracts-have-not-been-approved.html' addthis:title='Five Type C contracts have not been approved'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Gary Culliton. Five consultant appointments approved by the Consultant Applications Advisory Committee (CAAC) were not accepted as Type C positions at last week’s meeting of another committee tasked with deciding whether hospital consultants can work privately off-campus. A number of posts have been examined by the Type C Committee and IMT understands further information [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/five-type-c-contracts-have-not-been-approved.html' addthis:title='Five Type C contracts have not been approved'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/surgeons4.jpg"><img class="alignleft size-thumbnail wp-image-36085" title="Medics" src="http://static.imt.ie/wp-content/uploads/2012/02/surgeons4-150x150.jpg" alt="" width="150" height="150" /></a>By Gary Culliton.<br />
</strong></p>
<p>Five consultant appointments approved by the Consultant Applications Advisory Committee (CAAC) were not accepted as Type C positions at last week’s meeting of another committee tasked with deciding whether hospital consultants can work privately off-campus.</p>
<p><span id="more-36042"></span></p>
<p>A number of posts have been examined by the Type C Committee and <em>IMT </em>understands further information is now being sought.</p>
<p>The consultant contract states that there can be up to 700 Type C contract holders, including new Type C contracts, B* (B star) contracts or the old Buckley Category 2 contracts. According to HSE figures, there are currently approximately 500 of these posts in existence.</p>
<p>Amid reported difficulties in filling some vacancies, the IHCA believed that consultants should have a facility whereby — through off-site private practice — they could generate a “combined income between their private practice and their salary”.</p>
<p>An application for a Type C consultant post at Dublin’s Mater Hospital was approved in December by the CAAC. The Mater is seeking to make the Consultant Cardiologist post attractive to specialists abroad, and stated that via off-site private practice, Type C consultants could generate a higher level of combined income.</p>
<p>The IHCA has charged that up until now there has been “foot-dragging and ideological opposition” in relation to Type C appointments.</p>
<p><strong>gary.culliton@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/five-type-c-contracts-have-not-been-approved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMO disputes Government&#8217;s finger-pointing over EWTD</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/imo-disputes-governments-finger-pointing-over-ewtd.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/imo-disputes-governments-finger-pointing-over-ewtd.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:30:29 +0000</pubDate>
		<dc:creator>Lloyd Mudiwa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[[Newsletter]]]></category>
		<category><![CDATA[[Newsletter] News]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[European Working Time Directive]]></category>
		<category><![CDATA[EWTD]]></category>
		<category><![CDATA[IMO]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=35913</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/imo-disputes-governments-finger-pointing-over-ewtd.html' addthis:title='IMO disputes Government&#8217;s finger-pointing over EWTD'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. The Department of Health has declined to respond to a charge by the IMO that the Government’s claims that the union has frustrated efforts to implement the European Working Time Directive (EWTD) for NCHDs were off the mark. The claims were contained in a Government report sent to the European Commission recently, [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/imo-disputes-governments-finger-pointing-over-ewtd.html' addthis:title='IMO disputes Government&#8217;s finger-pointing over EWTD'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong> </strong></p>
<div id="attachment_36024" class="wp-caption alignleft" style="width: 160px"><strong><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/George-McNiece-5.jpg"><img class="size-thumbnail wp-image-36024" title="George McNiece 5" src="http://static.imt.ie/wp-content/uploads/2012/02/George-McNiece-5-150x150.jpg" alt="" width="150" height="150" /></a></strong></strong><p class="wp-caption-text">George McNeice, IMO CEO</p></div>
<p><strong>By Lloyd Mudiwa.<br />
</strong></p>
<p>The Department of Health has declined to respond to a charge by the IMO that the Government’s claims that the union has frustrated efforts to implement the European Working Time Directive (EWTD) for NCHDs were off the mark.</p>
<p><span id="more-35913"></span></p>
<p>The claims were contained in a Government report sent to the European Commission recently, committing Ireland to achieving compliance with the Directive within three years.</p>
<p>In a letter dated January 20 to Paddy Barrett, National HR, Department of Health, the IMO demanded that the Department immediately send a letter of clarification to the Commission retracting the “patent inaccuracies” with regard to the stance taken by IMO.</p>
<p>A spokesperson for the Department of Health told Irish Medical Times: “We can confirm receipt of the correspondence from the IMO and the issues raised are receiving consideration and the Department has no further comment to make at this time.”</p>
<p>In the letter, IMO CEO George McNeice took particular offence to the claim in the report that there had not been meaningful change in rostering arrangements due to ongoing negotiations with the doctors’ representative body.</p>
<p>He also took issue with the Department’s charge that the trade union initiated legal action in March 2009 in order to prevent the HSE from acting to implement the EWTD.</p>
<p>Regarding rostering arrangements, McNeice said this was presented as a statement of fact when it “clearly was not the case”. The IMO, he pointed out, had long campaigned for appropriate reductions in working hours for NCHDs and all rostering arrangements to allow for training to be delivered satisfactorily, provide for a safe level of medical care, allow for sufficient handover time and meet the requirements of the Directive and the 48-hour week.</p>
<p>On the legal action, McNeice commented: “This statement [that the IMO instituted legal action to prevent the implementation of the Directive] is clearly nonsensical and I am surprised, to say the least, that it would be included in the document submitted to the Commission.</p>
<p>“The fact of the matter is that the IMO instituted proceedings not to prevent the HSE acting to implement the EWTD, but to ensure that the HSE introduced rosters, which were in compliance with the EWTD.”</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/02/imo-disputes-governments-finger-pointing-over-ewtd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ranking for Beaumont Hospital ICUs</title>
		<link>http://www.imt.ie/news/latest-news/2012/02/high-ranking-for-beaumont-hospital-icus.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/02/high-ranking-for-beaumont-hospital-icus.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:08:57 +0000</pubDate>
		<dc:creator>Gary Culliton</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beaumont Hospital]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Richmond Neurosurgical Intensive Care Unit (ICU)]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=35907</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/high-ranking-for-beaumont-hospital-icus.html' addthis:title='High ranking for Beaumont Hospital ICUs'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Gary Culliton. Beaumont Hospital’s Richmond Neurosurgical Intensive Care Unit (ICU) has been ranked fourth and the hospital’s General ICU ninth in a survey of nutritional practices and outcomes among 183 intensive care units worldwide. Beaumont is the second Irish hospital to achieve success in this international survey, with Cork University Hospital ICU achieving a [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/02/high-ranking-for-beaumont-hospital-icus.html' addthis:title='High ranking for Beaumont Hospital ICUs'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong> </strong></p>
<div id="attachment_36015" class="wp-caption alignleft" style="width: 293px"><strong><strong><a href="http://static.imt.ie/wp-content/uploads/2012/02/image.jpg"><img class="size-full wp-image-36015" title="image" src="http://static.imt.ie/wp-content/uploads/2012/02/image.jpg" alt="" width="283" height="173" /></a></strong></strong><p class="wp-caption-text">Pictured L to R: Paula O’Connor, Dietitian Manager; Claire Moreau, Senior Dietitian, Richmond ICU; Carmel O’Hanlon, Clinical Specialist Dietitian, General ICU; Dr Rory Dwyer, ICU Consultant; Ina Dineen, Clinical Nurse Manager 2, Richmond ICU; Dr James O’Rourke, ICU Consultant; and Niamh Duggan, Clinical Nurse Manager 2, General ICU</p></div>
<p><strong>By Gary Culliton.<br />
</strong></p>
<p>Beaumont Hospital’s Richmond Neurosurgical Intensive Care Unit (ICU) has been ranked fourth and the hospital’s General ICU ninth in a survey of nutritional practices and outcomes among 183 intensive care units worldwide.</p>
<p><span id="more-35907"></span></p>
<p>Beaumont is the second Irish hospital to achieve success in this international survey, with Cork University Hospital ICU achieving a top-10 ranking in 2008.</p>
<p>The multidisciplinary teams working in Beaumont Hospital’s two ICUs were the only European teams to receive the ‘Best of the Best’ accolade, reserved for those achieving a top-10 ranking in the survey.</p>
