<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Medical Times&#187; News</title>
	<atom:link href="http://www.imt.ie/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imt.ie</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PCT patient who featured on RTÉ &#8216;turned his life around&#8217;</title>
		<link>http://www.imt.ie/news/2012/05/pct-patient-who-featured-on-rte-turned-his-life-around.html</link>
		<comments>http://www.imt.ie/news/2012/05/pct-patient-who-featured-on-rte-turned-his-life-around.html#comments</comments>
		<pubDate>Tue, 22 May 2012 12:11:36 +0000</pubDate>
		<dc:creator>Gary Culliton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41519</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/2012/05/pct-patient-who-featured-on-rte-turned-his-life-around.html' addthis:title='PCT patient who featured on RTÉ &#8216;turned his life around&#8217;'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Gary Culliton. A man under the care of the Irishtown Primary Care Team (PCT) who was featured on RTÉ’s Operation Transformation programme lost an impressive four stone in weight. “He got the benefit of the dietician on the team as well as the psychologist and the occupational therapist (OT) discussed occupational issues with him. [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/2012/05/pct-patient-who-featured-on-rte-turned-his-life-around.html' addthis:title='PCT patient who featured on RTÉ &#8216;turned his life around&#8217;'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong></p>
<div id="attachment_41520" class="wp-caption alignleft" style="width: 160px"><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/Dr-Tony-OSullivan-23-10-02-.jpg"><img class="size-thumbnail wp-image-41520" title="Dr Tony O'Sullivan (23-10-02)" src="http://static.imt.ie/wp-content/uploads/2012/05/Dr-Tony-OSullivan-23-10-02--150x150.jpg" alt="" width="150" height="150" /></a></strong><p class="wp-caption-text">Dr Tony O&#39;Sullivan</p></div>
<p>By Gary Culliton.</p>
<p></strong></p>
<p>A man under the care of the Irishtown Primary Care Team (PCT) who was featured on RTÉ’s <em>Operation Transformation</em> programme lost an impressive four stone in weight.</p>
<p><span id="more-41519"></span></p>
<p>“He got the benefit of the dietician on the team as well as the psychologist and the occupational therapist (OT) discussed occupational issues with him. He turned his life around following that input,” said Irishtown GP Dr Tony O’Sullivan, who will discuss obesity and its impact on society at the upcoming ’Learning Together to Work Together’ — a conference being held at the Crowne Plaza Hotel, Santry, Dublin, on May 25.</p>
<p>The patient involved was a former rugby player now working as a gardener.</p>
<p>“He changed every aspect of his life and did very well,” Dr O’Sullivan told<em> Irish Medical Times</em>. “Our focus is not on short-term weight loss — reaching a target within a certain length of time. Our approach involves getting people to look at their own lifestyles and changing them permanently. We would like smaller changes that are permanent, rather than big changes that only last a little while. If we can motivate people to change their lifestyle, lose some weight and do more exercise, a lot of their sugar problems disappear. That is as important in management as taking tablets.”</p>
<p>Irishtown PCC has a team, the East Coast Area Diabetes Scheme, dealing with patients with diabetes. A dietician and a nurse come to the centre and diabetes clinics are held once a month. Patients get two visits a year at the practice and one annual review at the hospital.</p>
<p>“Unless you chase people up and make sure you see them at least twice a year, it will not be effective care,” suggested Dr O’Sullivan, who is involved in the ICGP diabetes course. “We have a register at the front desk. We invite people for appointments. If they do not come, we chase them vigorously. It requires a specific set of resources and a transformation of the practice to make that possible.”</p>
<p>Also speaking at the conference will be Consultant Endocrinologist <strong>Prof Donal O’Shea</strong> on ‘Obesity Management in Primary Care’; <strong>Dr Brenda Corcoran</strong>, Consultant in Public Health Medicine, on ‘Immunisation’; <strong>Prof Kathy Murphy</strong> and Dr Dympna Casey of NUI Galway on ‘The ‘Prince Study’’; <strong>Dr Tony Foley</strong>, GP, Deirdre Cullen, OT, and Kate Lynch, SLT from Kinsale PCT, on ‘The Learning Journey’;<strong> Dr Brid Hollywood</strong>, GP Clinical lead in Mental Health and Pearse Finnegan, Mental Health Programme Manager, ICGP, on ‘Can general practice and primary care deliver a comprehensive mental health service to the patient?’; and <strong>Dr Turlough Bolger</strong>, Consultant in Paediatric Emergency Medicine, on ‘Paediatric Emergency Care models for the future’, among others.</p>
<p><strong>gary.culliton@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/2012/05/pct-patient-who-featured-on-rte-turned-his-life-around.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Paediatric Hospital Review Group given a two-week extension</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/national-paediatric-hospital-review-group-given-a-two-week-extension.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/national-paediatric-hospital-review-group-given-a-two-week-extension.html#comments</comments>
		<pubDate>Tue, 22 May 2012 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[national paediatric hospital]]></category>
		<category><![CDATA[Review Group]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41515</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/national-paediatric-hospital-review-group-given-a-two-week-extension.html' addthis:title='National Paediatric Hospital Review Group given a two-week extension'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. The Minister for Health Dr James Reilly has allowed the Review Group on the National Paediatric Hospital a two-week extension of the deadline for the submission of its report. The move follows a request from the Chairman of the Group, Dr Frank Dolphin, seeking additional time. “As the work of the Review [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/national-paediatric-hospital-review-group-given-a-two-week-extension.html' addthis:title='National Paediatric Hospital Review Group given a two-week extension'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong></p>
<div id="attachment_41516" class="wp-caption alignleft" style="width: 160px"><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/Dr-James-Reilly-8.jpg"><img class="size-thumbnail wp-image-41516" title="Dr James Reilly 8" src="http://static.imt.ie/wp-content/uploads/2012/05/Dr-James-Reilly-8-150x150.jpg" alt="" width="150" height="150" /></a></strong><p class="wp-caption-text">Dr James Reilly</p></div>
<p>By Lloyd Mudiwa.</p>
<p></strong></p>
<p>The Minister for Health <strong>Dr James Reilly</strong> has allowed the Review Group on the National Paediatric Hospital a two-week extension of the deadline for the submission of its report.</p>
<p><span id="more-41515"></span></p>
<p>The move follows a request from the Chairman of the Group, Dr Frank Dolphin, seeking additional time.</p>
<p>“As the work of the Review Group is not yet complete it is considered appropriate to wait ‘til the end of the process to provide the list of entities and groups that will have made submissions,” Dr Reilly responded.</p>
<p>The Group, which was established by the Government to review the decision of An Bord Pleanála to refuse planning permission for the multi-million euro hospital on the Mater Hospital site, had been required to report within 56 days of its first meeting, which was due next week.</p>
<p>In his letter requesting the extension, released by the Department of Health, Dr Dolphin said: “In pursuing its work, as laid out in the Terms of Reference of the Group, the Group has met with a wide range of groups and individuals. These have so far included those hospitals which have made submissions based on proposed tri-location; representatives of the existing Dublin children’s hospitals and the Dublin maternity hospitals; clinical and research /academic stakeholders; parents, young people and other representative groups; and representatives of other interested groups.</p>
<p>“The Group has not yet completed its schedule of meetings with stakeholders and interested parties, however.”</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/national-paediatric-hospital-review-group-given-a-two-week-extension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression: half &#8216;don&#8217;t want to know&#8217;</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/depression-half-dont-want-to-know.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/depression-half-dont-want-to-know.html#comments</comments>
		<pubDate>Tue, 22 May 2012 12:01:53 +0000</pubDate>
		<dc:creator>Pat Kelly</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Lean On Me Pharmacy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41512</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/depression-half-dont-want-to-know.html' addthis:title='Depression: half &#8216;don&#8217;t want to know&#8217;'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Pat Kelly. Statistics from a new survey show that if a friend or loved one were suffering with depression, almost half would not even want to know about the problem. There is still a major issue around the difficulty people have in even discussing the topic of depression openly, results from the Lean On [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/depression-half-dont-want-to-know.html' addthis:title='Depression: half &#8216;don&#8217;t want to know&#8217;'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/depressed-man.jpg"><img class="alignleft size-thumbnail wp-image-41513" title="Nervous Breakdown" src="http://static.imt.ie/wp-content/uploads/2012/05/depressed-man-150x150.jpg" alt="" width="150" height="150" /></a>By Pat Kelly.</p>
<p></strong></p>
<p>Statistics from a new survey show that if a friend or loved one were suffering with depression, almost half would not even want to know about the problem.</p>
<p><span id="more-41512"></span></p>
<p>There is still a major issue around the difficulty people have in even discussing the topic of depression openly, results from the Lean On Me Pharmacy campaign have shown, as well as the fact that 65 per cent of people were not aware that they could discuss their condition with pharmacists.</p>
<p>GPs were still seen as the ideal first point of contact for depression treatment, with 77 per cent of those surveyed indicating that they would have their illness treated in primary care. Some 74 per cent of respondents said that they would contact a GP if a family member was suffering from depression. However, 49 per cent of people said that pharmacists could provide worthwhile information on mental health conditions.</p>
<p>The research was conducted face-to-face with respondents in 63 different locations and focused on people over the age of 16 years old.</p>
<p><strong>pat.kelly@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/depression-half-dont-want-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impending pre-action protocol on legal costs</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/impending-pre-action-protocol-on-legal-costs.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/impending-pre-action-protocol-on-legal-costs.html#comments</comments>
		<pubDate>Tue, 22 May 2012 11:48:47 +0000</pubDate>
		<dc:creator>Lloyd Mudiwa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[medico-legal]]></category>
		<category><![CDATA[pre-action protocol]]></category>
		<category><![CDATA[State Claims Agency (SCA)]]></category>
		<category><![CDATA[Working Group on Medical Negligence Litigation]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41508</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/impending-pre-action-protocol-on-legal-costs.html' addthis:title='Impending pre-action protocol on legal costs'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. It is likely that the Working Group on Medical Negligence Litigation, which is due to issue its second report soon, will recommend the adoption of a pre-action protocol in respect of clinical negligence cases which will help contain legal costs, the State Claims Agency (SCA) has said. Ciarán Breen, Director of the [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/impending-pre-action-protocol-on-legal-costs.html' addthis:title='Impending pre-action protocol on legal costs'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/gavel3.jpg"><img class="alignleft size-thumbnail wp-image-41509" title="VARIOUS" src="http://static.imt.ie/wp-content/uploads/2012/05/gavel3-150x150.jpg" alt="" width="150" height="150" /></a>By Lloyd Mudiwa.</p>
<p></strong></p>
<p>It is likely that the Working Group on Medical Negligence Litigation, which is due to issue its second report soon, will recommend the adoption of a pre-action protocol in respect of clinical negligence cases which will help contain legal costs, the State Claims Agency (SCA) has said.</p>
<p><span id="more-41508"></span></p>
<p>Ciarán Breen, Director of the SCA, which manages the Clinical Indemnity Scheme, said the purpose of such a protocol would be to significantly reduce the number of medical negligence claims that ultimately proceed to litigation. “If the protocol is introduced in the future, legal costs in respect of these cases should be contained at more acceptable levels,” he said.<br />
Breen elaborated: “While it is accepted that legal costs would be front-loaded under such a protocol, it is to be hoped that there will be savings on costs in the longer term, consequent upon cases being settled at a much earlier (pre-litigation) stage.” There should also, he said, be significantly less reliance on counsel.<br />
Questioning why legal costs in negligence cases had remained “stubbornly” high despite the prevailing deflation elsewhere in the economy, Breen said while some lawyers argued that such cases were complex to investigate and advance to trial, the taxation of legal costs system had recently begun to scrutinise and reduce the level of professional fees charged on the basis of “work done” rather than of a “percentage of the award or settlement”.</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/impending-pre-action-protocol-on-legal-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUH reveals the details of proposed new AMAU</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/cuh-reveals-the-details-of-proposed-new-amau.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/cuh-reveals-the-details-of-proposed-new-amau.html#comments</comments>
		<pubDate>Tue, 22 May 2012 11:45:50 +0000</pubDate>
		<dc:creator>Lloyd Mudiwa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cork University Hospital (CUH)]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[Endoscopy Unit]]></category>
		<category><![CDATA[Medical Assessment Unit (MAU)]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41505</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/cuh-reveals-the-details-of-proposed-new-amau.html' addthis:title='CUH reveals the details of proposed new AMAU'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. The interim Medical Assessment Unit (MAU) and the Emergency Department at Cork University Hospital (CUH) are to remain operational during the construction of a permanent Acute Medical Assessment Unit (MAU) and Endoscopy Unit, the hospital has said. According to CUH, the AMAU and Endoscopy Units will be located on the first floor [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/cuh-reveals-the-details-of-proposed-new-amau.html' addthis:title='CUH reveals the details of proposed new AMAU'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/CUH-Cork-Univ-Hospital.jpg"><img class="alignleft size-thumbnail wp-image-41506" title="cork university hospital .jpg" src="http://static.imt.ie/wp-content/uploads/2012/05/CUH-Cork-Univ-Hospital-150x150.jpg" alt="" width="150" height="150" /></a>By Lloyd Mudiwa.</p>
<p></strong></p>
<p>The interim Medical Assessment Unit (MAU) and the Emergency Department at Cork University Hospital (CUH) are to remain operational during the construction of a permanent Acute Medical Assessment Unit (MAU) and Endoscopy Unit, the hospital has said.</p>
<p><span id="more-41505"></span></p>
<p>According to CUH, the AMAU and Endoscopy Units will be located on the first floor of the Emergency Department (ED) building on the CUH campus.</p>
<p>The AMAU is listed in the HSE National Service Plan 2012 as one of the priority capital projects that are to be completed and/or to become operational this year.</p>
<p>“The interim Medical Assessment Unit is located adjacent to the proposed refurbishment site and directly below is the ED on the ground floor. Both areas shall remain live at all times,” the hospital stated.</p>
<p>The proposed space is currently occupied by Ophthalmology, according to the institution, which indicated that construction work would involve the demolition of some existing internal structures and the Ophthalmic theatre and the installation of new partitions to suit the proposed layouts.</p>
<p>On completion of Phase 3 of the new AMAU, moderate refurbishment will follow to facilitate the Endoscopy Service into the interim Medical Assessment Unit. Works will include the upgrade of two endoscopy procedure rooms and associated rooms. A number of rooms have been recently upgraded under Phases 1 and 2.</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/cuh-reveals-the-details-of-proposed-new-amau.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive and DoH set to enhance co-operation on communications</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/executive-and-doh-set-to-enhance-co-operation-on-communications.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/executive-and-doh-set-to-enhance-co-operation-on-communications.html#comments</comments>
		<pubDate>Tue, 22 May 2012 11:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Digital Communications Strategy]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41502</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/executive-and-doh-set-to-enhance-co-operation-on-communications.html' addthis:title='Executive and DoH set to enhance co-operation on communications'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Lloyd Mudiwa. The Board of the HSE has emphasised the need to ensure close co-operation between the Communications Office in the Department of Health and the Executive’s Communications Directorate. The HSE is to also implement a new Digital Communications Strategy, the Board heard. The Board underscored the need for co-operation between the two offices, [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/executive-and-doh-set-to-enhance-co-operation-on-communications.html' addthis:title='Executive and DoH set to enhance co-operation on communications'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong></p>
<div id="attachment_41503" class="wp-caption alignleft" style="width: 160px"><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/Paul_Connors-HSE.jpg"><img class="size-thumbnail wp-image-41503" title="Paul_Connors - HSE" src="http://static.imt.ie/wp-content/uploads/2012/05/Paul_Connors-HSE-150x150.jpg" alt="" width="150" height="150" /></a></strong><p class="wp-caption-text">Paul Connors, HSE</p></div>
<p>By Lloyd Mudiwa.</p>
<p></strong></p>
<p>The Board of the HSE has emphasised the need to ensure close co-operation between the Communications Office in the Department of Health and the Executive’s Communications Directorate.</p>
<p><span id="more-41502"></span></p>
<p>The HSE is to also implement a new Digital Communications Strategy, the Board heard.</p>
<p>The Board underscored the need for co-operation between the two offices, particularly at regional or area level and in relation to parliamentary and regulatory affairs. This followed a discussion by the Board following a presentation by HSE National Director of Communications, Paul Connors.</p>
<p>Connors presented on the role and structures of the HSE Communications Directorate, including the roll-out of the HSE Digital Communications Strategy, which will include an information website for the public on medical matters and a clinical information website, which would be available to all clinicians.</p>
<p><strong>lloyd.mudiwa@imt.ie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/executive-and-doh-set-to-enhance-co-operation-on-communications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret billionaire PCC fund</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/secret-billionaire-pcc-fund.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/secret-billionaire-pcc-fund.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fundholder]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[Primary Care Centres]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41379</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/secret-billionaire-pcc-fund.html' addthis:title='Secret billionaire PCC fund'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>A major fundholder may be interested in investing up to half a billion euro in primary care in Ireland, the Minister for Health has suggested. Addressing GPs at the ICGP AGM in Galway last weekend, Dr James Reilly said the expansion of primary care centres was a priority within the health capital budget. While he [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/secret-billionaire-pcc-fund.html' addthis:title='Secret billionaire PCC fund'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><div id="attachment_41380" class="wp-caption alignleft" style="width: 160px"><a href="http://static.imt.ie/wp-content/uploads/2012/05/Dr-James-Reilly-Health-84.jpg"><img class="size-thumbnail wp-image-41380" src="http://static.imt.ie/wp-content/uploads/2012/05/Dr-James-Reilly-Health-84-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Minister for Health Dr James Reilly</p></div>
<p>A major fundholder may be interested in investing up to half a billion euro in primary care in Ireland, the Minister for Health has suggested.</p>
<p><span id="more-41379"></span></p>
<p>Addressing GPs at the ICGP AGM in Galway last weekend, <strong>Dr James Reilly</strong> said the expansion of primary care centres was a priority within the health capital budget.</p>
<p>While he said the Department of Health would be making a major fund available for the expansion of primary care centres, he added that Hawkins House was also “in negotiations with a major fundholder of a half a billion euro”.</p>
<p>“I can’t say too much more about that because there are at least two such funds who would be interested in investing in primary care in this country,” the Minister added in relation to the €500 million investment.</p>
<p>Dr Reilly stated that the HSE’s 2012 National Service Plan provided for 19 new primary care centres planned for completion in 2012 or early 2013.</p>
<p>However, he also said that despite the current financial situation, he believed that more doctors, physiotherapists, dentists and pharmacists needed to be encouraged to invest in these centres themselves and “have control over their own future”.</p>
<p>While “the last thing” he wanted was a situation where GPs did not have control over these centres themselves, he acknowledged that it may not suit everybody to invest in primary care centres and that the current economic climate represented “a real risk”.</p>
<p>Referring to the new GP contract, the Minister told GPs that the Department of Health was to meet shortly with the Departments of Jobs, Innovation and Trade and Public Expenditure and Reform, as well as representatives from the IMO and the Competition Authority, to discuss how the issues surrounding competition law could be progressed.</p>
<p>“I want to see a situation where we can progress meaningful discussions in relation to contracts and other issues in Croke Park and get by this block that we seem to have at the moment. I believe that where there is a will, there is a way and there is certainly a real will on my part to make this happen,” the Minister stated.</p>
<p>Dr Reilly also said that he wanted to see a strengthening of GP representation at management and executive level in primary care. “I think in the past what we had is the GP left out in the community working and healthcare being planned centrally without the inputs that should be there.</p>
<p>“We have a huge resource here in this room, and right across general practice in Ireland, that is not being tapped into and not being listened to. We want to address that,” the Minister said to warm applause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/news/latest-news/2012/05/secret-billionaire-pcc-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council keeps Bahrain visit ‘under review’</title>
		<link>http://www.imt.ie/news/latest-news/2012/05/council-keeps-bahrain-visit-%e2%80%98under-review%e2%80%99.html</link>
		<comments>http://www.imt.ie/news/latest-news/2012/05/council-keeps-bahrain-visit-%e2%80%98under-review%e2%80%99.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medical Council]]></category>
		<category><![CDATA[political unrest]]></category>
		<category><![CDATA[RCSI-Bahrain]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=41376</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/council-keeps-bahrain-visit-%e2%80%98under-review%e2%80%99.html' addthis:title='Council keeps Bahrain visit ‘under review’'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>By Dara Gantly. The Medical Council has indicated that it is keeping “under review” a planned accreditation visit to RCSI Bahrain later this year. Council CEO Caroline Spillane told Irish Medical Times that while the Council was committed to carrying out the visit in 2012, that commitment was something the regulator would have to monitor [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/news/latest-news/2012/05/council-keeps-bahrain-visit-%e2%80%98under-review%e2%80%99.html' addthis:title='Council keeps Bahrain visit ‘under review’'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><strong><a href="http://static.imt.ie/wp-content/uploads/2012/05/medical-council-logo_300mm-high.jpg"><img class="alignleft size-thumbnail wp-image-41377" title="medical council logo_300mm high" src="http://static.imt.ie/wp-content/uploads/2012/05/medical-council-logo_300mm-high-150x150.jpg" alt="" width="150" height="150" /></a>By Dara Gantly.</strong></p>
<p><strong> </strong></p>
<p>The Medical Council has indicated that it is keeping “under review” a planned accreditation visit to RCSI Bahrain later this year.</p>
<p><span id="more-41376"></span></p>
