<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Medical Times&#187; Hospital Medicine</title>
	<atom:link href="http://www.imt.ie/blogs/hospital-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imt.ie</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mammogram benefit for women in their 40s</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/10/mammogram-benefit-for-women-in-their-40s.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/10/mammogram-benefit-for-women-in-their-40s.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[Mammography screening]]></category>

		<guid isPermaLink="false">http://www.imt.ie/?p=14905</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/10/mammogram-benefit-for-women-in-their-40s.html' addthis:title='Mammogram benefit for women in their 40s'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Mammography screening may cut breast cancer death rates by 26 per cent amongst women affected in their 40s. The study, published online in the journal Cancer, co-authored by Dr Stephen Duffy, an Epidemiologist at the University of London, and Dr Laszlo Tabar, Professor of Radiology at the University of Uppsala School of Medicine in Sweden, [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/10/mammogram-benefit-for-women-in-their-40s.html' addthis:title='Mammogram benefit for women in their 40s'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Mammography screening may cut breast cancer death rates by 26 per cent amongst women affected in their 40s. </p>
<p>The study, published online in the journal <a href="http://onlinelibrary.wiley.com/doi/10.1002/cncr.v116:18/issuetoc">Cancer</a>, co-authored by Dr Stephen Duffy, an Epidemiologist at the University of London, and Dr Laszlo Tabar, Professor of Radiology at the University of Uppsala School of Medicine in Sweden, both have been strong advocates of mammography screening. The study detailed the Swedish standard where since 1986 mammograms were offered to women in their 40s to diagnose breast cancer early. </p>
<p>Last week (September 29), <em>The New York Times </em> reported that these study results were greeted with scepticism by some experts because they said the study overestimated the benefit of the mammogram. </p>
<p>These findings contradict a report in 2009 by the United States Preventive Services Task Force, an independent group, that published guidelines on cancer screening and questioned the benefit of screening women younger than 50.</p>
<p>Dr Jennifer C. Obel from the Oncology Society said the study “captured the real-world experience of mammograms in this age group&#8221;. She suggested that all women, starting at age 40, should “speak to their doctors about mammograms”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/10/mammogram-benefit-for-women-in-their-40s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New system introduced for diabetes patients</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/07/new-system-introduced-for-diabetes-patients.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/07/new-system-introduced-for-diabetes-patients.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>

		<guid isPermaLink="false">http://www.imt.ie.beta.metropolis.co.uk/news/uncategorized/2010/07/new-system-introduced-for-diabetes-patients.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/07/new-system-introduced-for-diabetes-patients.html' addthis:title='New system introduced for diabetes patients'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The HSE has implemented the international reference measurement system HbA1c for diabetes, to identify those at greater risk of developing complications and to assess the effectiveness of care. The International Federation of Clinical Chemistry (IFCC) and Laboratory Medicine developed the HbA1c system, which came into use here on 1 July. It measures blood-glucose concentrations over [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/07/new-system-introduced-for-diabetes-patients.html' addthis:title='New system introduced for diabetes patients'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>The HSE has implemented the international reference measurement system HbA1c for diabetes, to identify those at greater risk of developing complications and to assess the effectiveness of care.</p>
<p><span id="more-10159"></span><br />
The International Federation of Clinical Chemistry (IFCC) and Laboratory Medicine developed the HbA1c system, which came into use here on 1 July. It measures blood-glucose concentrations over the previous six-to-eight weeks. Dual reporting in both DCCT and HbA1c values will continue until December 31, 2011. The HbA1c system will ultimately lead to comparisons with clinical trials internationally.<br />
Thirty-two HbA1c analysers have been installed in hospitals and 42 have been installed in point-of-care settings. Some 32 of these needed to be replaced with entirely new systems. Valued at €413,300, these were supplied at no additional cost to the HSE. Upgrades and new hardware for HbA1c lab equipment were supplied by Medicon and Unitech. Upgrades and replacement of HbA1c equipment in point-of-care settings were supplied by Cruinn.<br />
<strong>Dr Ned Barrett</strong>, Chair of the HbA1c Project Team, Mid-Western Regional Hospital, Limerick, told IMT: “There was an acknowledgement that the transfer needed to be done by all involved in diabetes care, so Ireland became a pilot country for the international suppliers. Other countries have gone half way and decided to complete the approach later on. We’ve done it all in one step.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/07/new-system-introduced-for-diabetes-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology to pinpoint need for invasive tests</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/06/technology-to-pinpoint-need-for-invasive-tests.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/06/technology-to-pinpoint-need-for-invasive-tests.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/06/technology-to-pinpoint-need-for-invasive-tests.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/06/technology-to-pinpoint-need-for-invasive-tests.html' addthis:title='Technology to pinpoint need for invasive tests'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>With innovative technology, it may be possible to screen for stomach and colon cancer and identify patients who need more invasive tests such as colonoscopy, noted Prof Colm Ó Moráin when he delivered the 50th Graves Lecture hosted by the Royal Academy of Medicine in Ireland last week. The Trinity College Professor of Gastroenterology believes [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/06/technology-to-pinpoint-need-for-invasive-tests.html' addthis:title='Technology to pinpoint need for invasive tests'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>With innovative technology, it may be possible to screen for stomach and colon cancer and identify patients who need more invasive tests such as colonoscopy, noted Prof Colm Ó Moráin when he delivered the 50th Graves Lecture hosted by the Royal Academy of Medicine in Ireland last week.<br />
The  Trinity College Professor of Gastroenterology believes screening for colon cancer is probably more cost-effective than breast cancer screening. Prof Ó Moráin pointed out that stomach cancer was associated with Helicobacter infection and that diagnosing and eradicating the infection would reduce the death rate from this cancer.</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://openx.smartsys.biz/www/delivery/ajs.php':'http://openx.smartsys.biz/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=269");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script><noscript><a href='http://openx.smartsys.biz/www/delivery/ck.php?n=7d0955&amp;cb=2d598b22efc5504d2659787231f1dc9e' target='_blank'><img src='http://openx.smartsys.biz/www/delivery/avw.php?zoneid=269&amp;cb=2d598b22efc5504d2659787231f1dc9e&amp;n=7d0955' border='0' alt='' /></a></noscript><br />
He also presented the results of a trial conducted in the Adelaide and Meath Hospital, Tallaght, which showed when patients in the community were properly informed, compliance with screening was very encouraging.<br />
Patients with a positive sample were offered colonoscopy, and the majority of tumours detected were early and curable.<br />
Speaking on the problem of patients not taking action until symptoms had been present for some time, Prof Ó Moráin said: “Not alone is cure rare in these circumstances, but treatment is far more costly. With the increasing expense of modern drug treatments, the argument for screening becomes more difficult to resist.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/06/technology-to-pinpoint-need-for-invasive-tests.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>‘Phoney war’  on shortage</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html#comments</comments>
		<pubDate>Fri, 28 May 2010 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html' addthis:title='‘Phoney war’  on shortage'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The Chairman of the IMO NCHD Committee has described recent predictions of an impending crisis in NCHD numbers as a ‘phoney war’. Dr Matt Sadlier told IMT that it would probably only be in the week before the July changeover that a definite idea of the numbers would emerge, and thus the possible implications for [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html' addthis:title='‘Phoney war’  on shortage'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>The Chairman of the IMO NCHD Committee has described recent predictions of an impending crisis in NCHD numbers as a ‘phoney war’.<br />
<strong>Dr Matt Sadlier</strong> told <em>IMT</em> that it would probably only be in the week before the July changeover that a definite idea of the numbers would emerge, and thus the possible implications for the health service and the current NCHD workforce.</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://openx.smartsys.biz/www/delivery/ajs.php':'http://openx.smartsys.biz/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=269");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script><noscript><a href='http://openx.smartsys.biz/www/delivery/ck.php?n=508208&amp;cb=5fd42c3424adb648a7b433697aabfa91' target='_blank'><img src='http://openx.smartsys.biz/www/delivery/avw.php?zoneid=269&amp;cb=5fd42c3424adb648a7b433697aabfa91&amp;n=508208' border='0' alt='' /></a></noscript><br />
“At the moment, the HSE is still looking to recruit and fill the posts, so it has not looked to reassign doctors or change rosters. If that were to happen, then we would have to respond,” he stated.<br />
Dr Sadlier believed recent media reports of an impeding crisis were part of a ‘phoney war’, as there had been no change as yet in either HSE policy or actual NCHD numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/05/%e2%80%98phoney-war%e2%80%99-on-shortage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster consultant access needed</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/05/faster-consultant-access-needed.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/05/faster-consultant-access-needed.html#comments</comments>
		<pubDate>Thu, 27 May 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[NCHDs]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/05/faster-consultant-access-needed.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/faster-consultant-access-needed.html' addthis:title='Faster consultant access needed'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>It is because of expected reductions in applications for NCHD posts – and not because of budgetary challenges – that the HSE is seeking “reductions in tiered on-call and improved cross-cover arrangements”, Health Minister Harney has claimed. Speaking in the Dáil, she said: “Instead of cases being referred through successive tiers of doctors, we need [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/faster-consultant-access-needed.html' addthis:title='Faster consultant access needed'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>It is because of expected reductions in applications for NCHD posts – and not because of budgetary challenges – that the HSE is seeking “reductions in tiered on-call and improved cross-cover arrangements”, Health Minister Harney has claimed.<br />
Speaking in the Dáil, she said: “Instead of cases being referred through successive tiers of doctors, we need to increase the extent to which consultants and other senior clinical decision-makers respond to urgent or emergency cases.”</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://openx.smartsys.biz/www/delivery/ajs.php':'http://openx.smartsys.biz/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=269");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script><noscript><a href='http://openx.smartsys.biz/www/delivery/ck.php?n=ec1a77&amp;cb=972f0b7bb38c06abe496e1f44a9af766' target='_blank'><img src='http://openx.smartsys.biz/www/delivery/avw.php?zoneid=269&amp;cb=972f0b7bb38c06abe496e1f44a9af766&amp;n=ec1a77' border='0' alt='' /></a></noscript><br />
Harney conceded there are likely to be difficulties in filling some NCHD posts when doctors begin their next rotation in July. “The indications are that there will be a reduction in the number of applications for certain NCHD posts, especially in posts that aren’t part of a formal training rotation scheme and in emergency medicine, anaesthesia and general medicine. However, the extent of any shortfall will only become evident over the coming weeks,” the Minister said.<br />
“I’ve made it clear to the HSE that it needs to increase the number of consultants and reduce the number of NCHDs to achieve a more appropriate balance between both groups,” Minister Harney said.<br />
“I’m also determined to support the changes in the NCHD training status and associated medical registration status…under the Medical Practitioners Act 2007.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/05/faster-consultant-access-needed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIPE reveals decreased inpatient discharges</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/05/hipe-reveals-decreased-inpatient-discharges.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/05/hipe-reveals-decreased-inpatient-discharges.html#comments</comments>
		<pubDate>Wed, 26 May 2010 06:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HIPE]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/05/hipe-reveals-decreased-inpatient-discharges.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/hipe-reveals-decreased-inpatient-discharges.html' addthis:title='HIPE reveals decreased inpatient discharges'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Day-patient discharges increased by 7.3 per cent and inpatient discharges decreased by 0.2 per cent between 2007-’08, according to the latest ESRI hospital activity figures. The report — which presents information on discharges from acute public hospitals participating in the Hospital In-Patient Enquiry scheme (HIPE) in 2008 — reveals that close to 1.37 million discharges [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/hipe-reveals-decreased-inpatient-discharges.html' addthis:title='HIPE reveals decreased inpatient discharges'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Day-patient discharges increased by 7.3 per cent and inpatient discharges decreased by 0.2 per cent between 2007-’08, according to the latest ESRI hospital activity figures.<br />
The report — which presents information on discharges from acute public hospitals participating in the Hospital In-Patient Enquiry scheme (HIPE) in 2008 — reveals that close to 1.37 million discharges were reported in 2008 compared to 1.32 million discharges in 2007. Some 56.3 per cent of total discharges were day patients.</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://openx.smartsys.biz/www/delivery/ajs.php':'http://openx.smartsys.biz/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=269");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script><noscript><a href='http://openx.smartsys.biz/www/delivery/ck.php?n=72b91b&amp;cb=777faf773254bea2c44a2011f6e67a0d' target='_blank'><img src='http://openx.smartsys.biz/www/delivery/avw.php?zoneid=269&amp;cb=777faf773254bea2c44a2011f6e67a0d&amp;n=72b91b' border='0' alt='' /></a></noscript><br />
Total discharges used over 4.47 million bed days in 2008 — an increase of 0.5 per cent on the 2007 figure. Acute in-patients with a length of stay of 30 days accounted for 42.5 per cent of total discharges and 60 per cent of total bed days.<br />
Extended-stay inpatients (length of stay greater than 30 days) accounted for just 1.2 per cent of total discharges, but 22.8 per cent of total bed days, while day patients accounted for 17.2 per cent of total bed days.<br />
The average length of stay for acute inpatient discharges was 4.6 days. This varied by hospital type: voluntary hospitals recorded an average length of stay of 6.1 days for acute in-patient discharges, compared to 4.5 days for regional hospitals and 4.3 days reported for county hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/05/hipe-reveals-decreased-inpatient-discharges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed closures will lead to cancelled procedures and longer waiting lists &#8211; Reilly</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html#comments</comments>
		<pubDate>Tue, 25 May 2010 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html' addthis:title='Bed closures will lead to cancelled procedures and longer waiting lists &#8211; Reilly'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The Government is presiding over the closure of almost a quarter of the hospital beds in the country, the Fine Gael Health Spokesperson, Dr James Reilly, has claimed. HSE figures show that there are over 1,500 beds closed or unavailable around the country for a variety of reasons including delayed discharges. Three hundred and thirty-three [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html' addthis:title='Bed closures will lead to cancelled procedures and longer waiting lists &#8211; Reilly'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>The Government is presiding over the closure of almost a quarter of the hospital beds in the country, the Fine Gael Health Spokesperson, Dr James Reilly, has claimed. HSE figures show that there are over 1,500 beds closed or unavailable around the country for a variety of reasons including delayed discharges.<br />
Three hundred and thirty-three more beds are closed due to cost savings, infection control or refurbishment than were closed this time last year.</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://openx.smartsys.biz/www/delivery/ajs.php':'http://openx.smartsys.biz/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=269");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script><noscript><a href='http://openx.smartsys.biz/www/delivery/ck.php?n=877238&amp;cb=28704adae11b9fd99028322e144da3ec' target='_blank'><img src='http://openx.smartsys.biz/www/delivery/avw.php?zoneid=269&amp;cb=28704adae11b9fd99028322e144da3ec&amp;n=877238' border='0' alt='' /></a></noscript><br />
“Together with the 1,100 closures the HSE is planning, this means that almost a quarter of our hospital beds will be closed,” said Dr Reilly.<br />
He said the inevitable result would be more patients on trolleys, more cancelled operations and longer waiting lists.<br />
“Long-term facilities that are publicly funded are also facing the Government’s axe. This makes no sense when these long-stay beds are going to be needed to care for people who are stranded in acute beds. How can the HSE confidently predict a positive impact from the Fair Deal if long-stay beds are being closed down?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imt.ie/blogs/hospital-medicine/2010/05/bed-closures-will-lead-to-cancelled-procedures-and-longer-waiting-lists-reilly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five hospitals are targeted by NTPF</title>
		<link>http://www.imt.ie/blogs/hospital-medicine/2010/05/five-hospitals-are-targeted-by-ntpf.html</link>
		<comments>http://www.imt.ie/blogs/hospital-medicine/2010/05/five-hospitals-are-targeted-by-ntpf.html#comments</comments>
		<pubDate>Tue, 25 May 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NTPF]]></category>

		<guid isPermaLink="false">http://www.imt.ie.matt/news/uncategorized/2010/05/five-hospitals-are-targeted-by-ntpf.html</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/five-hospitals-are-targeted-by-ntpf.html' addthis:title='Five hospitals are targeted by NTPF'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Greater efforts could be made to cut waiting times of over 12 months at five hospitals across the country, according to the Chief Executive of the National Treatment Purchase Fund (NTPF). CEO Pat O’Byrne said the Fund was still experiencing difficulties with regard to Tallaght, Tullamore, Crumlin, Temple Street and Limerick Regional hospitals. “If a [...]]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.imt.ie/blogs/hospital-medicine/2010/05/five-hospitals-are-targeted-by-ntpf.html' addthis:title='Five hospitals are targeted by NTPF'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Greater efforts could be made to cut waiting times of over 12 months at five hospitals across the country, according to the Chief Executive of the National Treatment Purchase Fund (NTPF).<br />
CEO Pat O’Byrne said the Fund was still experiencing difficulties with regard to Tallaght, Tullamore, Crumlin, Temple Street and Limerick Regional hospitals. “If a hospital can treat patients waiting fewer than 12 months, why can they not treat a handful of patients waiting more than 12 months? If patients are deemed to only be treatable in-house, why cannot these hospitals do this? The solution is a two-way process,” O’Byrne said at the recent launch of the NTPF’s 2009 Annual Report.</p>
<p>
<script type='text/javascript'><!--//<![CDATA[
